Pharmaceutical Product Portfolio
Explore our high-quality pharmaceutical products, including branded medicines, oncology drugs, and essential medical devices.
Product Name | Brand Equivalent | Therapeutic Class | NDC | Strength | Size | Form | Prescribing Info | Medication Guide |
---|---|---|---|---|---|---|---|---|
Abacavir Sulfate & Lamivudine Tabs 600 mg/300 mg | Epzicom® | Anti-HIV | 65862033530 | 600 mg / 300 mg | 30 Tablets | Tablet | DailyMed | PX |
Abacavir Sulfate & Lamivudine Tabs 600 mg/300 mg | Epzicom® | Anti-HIV | 65862090030 | 600 mg / 300 mg | 30 Tablets | Tablet | DailyMed | PX |
Abacavir Tablets 300 mg | Ziagen® | Antiretroviral | 65862007360 | 300 mg | 60 Tablets | Tablet | DailyMed | PX |
Acyclovir Oral Suspension USP 200 mg/5 ml | ZOVIRAX® | ANTI-VIRAL | 59651049347 | 200 mg/5 mL | 473 Oral Suspension | Oral Suspension | N/A | N/A |
Afirmelle™ (Levonorgestrel and Ethinyl Estradiol Tablets USP) 0.1 mg/0.02 mg | Lutera® | Progestins | 65862084988 | 0.1 mg/0.02 mg | 3 x 28 Tablets | Tablet | DailyMed | N/A |
Alendronate Sodium Tablets 70 mg | Fosamax® | Antiosteoporotics | 65862032904 | 70 mg | 4 Tablets | Tablet | DailyMed | PX |
Alendronate Tabs 35 mg | Fosamax® | Antiosteoporotics | 65862032804 | 35 mg | 4 Tablets | Tablet | DailyMed | N/A |
Alprazolam ER Tablets 0.5 mg | Xanax XR® | Anxiolytic | 65862045460 | 0.5 mg | 60 Tablets | Tablet | DailyMed | PX |
Alprazolam ER Tablets 1 mg | Xanax XR® | Anxiolytic | 65862045560 | 1 mg | 60 Tablets | Tablet | DailyMed | PX |
Alprazolam ER Tablets 2 mg | Xanax XR® | Anxiolytic | 65862045660 | 2 mg | 60 Tablets | Tablet | DailyMed | PX |
Abacavir Sulfate & Lamivudine Tabs 600 mg/300 mg | Epzicom® | Anti-HIV | 65862033530 | 600 mg / 300 mg | 30 Tablets | Tablet | DailyMed | PX |
Abacavir Sulfate & Lamivudine Tabs 600 mg/300 mg | Epzicom® | Anti-HIV | 65862090030 | 600 mg / 300 mg | 30 Tablets | Tablet | DailyMed | PX |
Page 1 of 2